{
  "vaBudget": [
    { "year": 2000, "totalBillions": 47.0, "discretionaryBillions": 20.8, "mandatoryBillions": 26.2 },
    { "year": 2001, "totalBillions": 48.8, "discretionaryBillions": 22.0, "mandatoryBillions": 26.8 },
    { "year": 2002, "totalBillions": 51.7, "discretionaryBillions": 23.4, "mandatoryBillions": 28.3 },
    { "year": 2003, "totalBillions": 57.0, "discretionaryBillions": 25.0, "mandatoryBillions": 32.0 },
    { "year": 2004, "totalBillions": 60.5, "discretionaryBillions": 27.7, "mandatoryBillions": 32.8 },
    { "year": 2005, "totalBillions": 63.5, "discretionaryBillions": 29.7, "mandatoryBillions": 33.8 },
    { "year": 2006, "totalBillions": 69.5, "discretionaryBillions": 31.5, "mandatoryBillions": 38.0 },
    { "year": 2007, "totalBillions": 72.8, "discretionaryBillions": 32.7, "mandatoryBillions": 40.1 },
    { "year": 2008, "totalBillions": 84.7, "discretionaryBillions": 38.7, "mandatoryBillions": 46.0 },
    { "year": 2009, "totalBillions": 95.5, "discretionaryBillions": 42.8, "mandatoryBillions": 52.7 },
    { "year": 2010, "totalBillions": 108.3, "discretionaryBillions": 48.2, "mandatoryBillions": 60.1 },
    { "year": 2011, "totalBillions": 122.0, "discretionaryBillions": 52.5, "mandatoryBillions": 69.5 },
    { "year": 2012, "totalBillions": 126.8, "discretionaryBillions": 54.6, "mandatoryBillions": 72.2 },
    { "year": 2013, "totalBillions": 136.1, "discretionaryBillions": 55.5, "mandatoryBillions": 80.6 },
    { "year": 2014, "totalBillions": 148.0, "discretionaryBillions": 59.0, "mandatoryBillions": 89.0 },
    { "year": 2015, "totalBillions": 163.9, "discretionaryBillions": 63.2, "mandatoryBillions": 100.7 },
    { "year": 2016, "totalBillions": 174.4, "discretionaryBillions": 66.5, "mandatoryBillions": 107.9 },
    { "year": 2017, "totalBillions": 180.0, "discretionaryBillions": 68.0, "mandatoryBillions": 112.0 },
    { "year": 2018, "totalBillions": 186.5, "discretionaryBillions": 71.5, "mandatoryBillions": 115.0 },
    { "year": 2019, "totalBillions": 201.1, "discretionaryBillions": 76.1, "mandatoryBillions": 125.0 },
    { "year": 2020, "totalBillions": 218.3, "discretionaryBillions": 85.0, "mandatoryBillions": 133.3 },
    { "year": 2021, "totalBillions": 243.3, "discretionaryBillions": 97.5, "mandatoryBillions": 145.8 },
    { "year": 2022, "totalBillions": 272.2, "discretionaryBillions": 105.0, "mandatoryBillions": 167.2 },
    { "year": 2023, "totalBillions": 303.2, "discretionaryBillions": 118.7, "mandatoryBillions": 184.5 },
    { "year": 2024, "totalBillions": 369.3, "discretionaryBillions": 128.8, "mandatoryBillions": 240.5 },
    { "year": 2025, "totalBillions": 400.0, "discretionaryBillions": 134.5, "mandatoryBillions": 265.5 }
  ],
  "veteranSuicides": [
    { "year": 2001, "total": 5297, "perDay": 14.5, "rateAdjusted": 28.8 },
    { "year": 2002, "total": 5342, "perDay": 14.6, "rateAdjusted": 28.9 },
    { "year": 2003, "total": 5238, "perDay": 14.4, "rateAdjusted": 27.8 },
    { "year": 2004, "total": 5355, "perDay": 14.6, "rateAdjusted": 28.2 },
    { "year": 2005, "total": 5548, "perDay": 15.2, "rateAdjusted": 28.7 },
    { "year": 2006, "total": 5653, "perDay": 15.5, "rateAdjusted": 29.2 },
    { "year": 2007, "total": 5761, "perDay": 15.8, "rateAdjusted": 30.0 },
    { "year": 2008, "total": 5877, "perDay": 16.1, "rateAdjusted": 30.6 },
    { "year": 2009, "total": 5994, "perDay": 16.4, "rateAdjusted": 31.5 },
    { "year": 2010, "total": 6132, "perDay": 16.8, "rateAdjusted": 32.0 },
    { "year": 2011, "total": 6102, "perDay": 16.7, "rateAdjusted": 31.6 },
    { "year": 2012, "total": 6242, "perDay": 17.1, "rateAdjusted": 33.2 },
    { "year": 2013, "total": 6095, "perDay": 16.7, "rateAdjusted": 32.8 },
    { "year": 2014, "total": 6424, "perDay": 17.6, "rateAdjusted": 35.0 },
    { "year": 2015, "total": 6242, "perDay": 17.1, "rateAdjusted": 34.2 },
    { "year": 2016, "total": 6243, "perDay": 17.1, "rateAdjusted": 34.4 },
    { "year": 2017, "total": 6175, "perDay": 16.9, "rateAdjusted": 34.0 },
    { "year": 2018, "total": 6435, "perDay": 17.6, "rateAdjusted": 35.9 },
    { "year": 2019, "total": 6261, "perDay": 17.2, "rateAdjusted": 34.7 },
    { "year": 2020, "total": 6146, "perDay": 16.8, "rateAdjusted": 33.9 },
    { "year": 2021, "total": 6392, "perDay": 17.5, "rateAdjusted": 36.1 },
    { "year": 2022, "total": 6442, "perDay": 17.6, "rateAdjusted": 36.5 },
    { "year": 2023, "total": 6398, "perDay": 17.5, "rateAdjusted": 36.2 }
  ],
  "disabilityClaims": [
    { "year": 2010, "pending": 530000, "backlogged": 180000, "completed": 950000, "avgDays": 166 },
    { "year": 2011, "pending": 600000, "backlogged": 230000, "completed": 1020000, "avgDays": 188 },
    { "year": 2012, "pending": 880000, "backlogged": 560000, "completed": 1040000, "avgDays": 252 },
    { "year": 2013, "pending": 870000, "backlogged": 611000, "completed": 1170000, "avgDays": 286 },
    { "year": 2014, "pending": 580000, "backlogged": 295000, "completed": 1320000, "avgDays": 218 },
    { "year": 2015, "pending": 460000, "backlogged": 120000, "completed": 1400000, "avgDays": 145 },
    { "year": 2016, "pending": 380000, "backlogged": 80000, "completed": 1400000, "avgDays": 125 },
    { "year": 2017, "pending": 370000, "backlogged": 75000, "completed": 1360000, "avgDays": 120 },
    { "year": 2018, "pending": 400000, "backlogged": 85000, "completed": 1410000, "avgDays": 115 },
    { "year": 2019, "pending": 400000, "backlogged": 88000, "completed": 1430000, "avgDays": 118 },
    { "year": 2020, "pending": 480000, "backlogged": 100000, "completed": 1200000, "avgDays": 130 },
    { "year": 2021, "pending": 550000, "backlogged": 140000, "completed": 1540000, "avgDays": 142 },
    { "year": 2022, "pending": 700000, "backlogged": 250000, "completed": 1710000, "avgDays": 155 },
    { "year": 2023, "pending": 900000, "backlogged": 380000, "completed": 2000000, "avgDays": 152 },
    { "year": 2024, "pending": 750000, "backlogged": 200000, "completed": 2100000, "avgDays": 139 },
    { "year": 2025, "pending": 574000, "backlogged": 99000, "completed": 2200000, "avgDays": 132 }
  ],
  "homelessness": [
    { "year": 2009, "total": 75609, "sheltered": 43435, "unsheltered": 32174 },
    { "year": 2010, "total": 74087, "sheltered": 43382, "unsheltered": 30705 },
    { "year": 2011, "total": 67495, "sheltered": 40033, "unsheltered": 27462 },
    { "year": 2012, "total": 62619, "sheltered": 38025, "unsheltered": 24594 },
    { "year": 2013, "total": 57849, "sheltered": 36034, "unsheltered": 21815 },
    { "year": 2014, "total": 49933, "sheltered": 32432, "unsheltered": 17501 },
    { "year": 2015, "total": 47725, "sheltered": 30680, "unsheltered": 17045 },
    { "year": 2016, "total": 39471, "sheltered": 24837, "unsheltered": 14634 },
    { "year": 2017, "total": 40056, "sheltered": 24441, "unsheltered": 15615 },
    { "year": 2018, "total": 37878, "sheltered": 23312, "unsheltered": 14566 },
    { "year": 2019, "total": 37085, "sheltered": 22987, "unsheltered": 14098 },
    { "year": 2020, "total": 37252, "sheltered": 22195, "unsheltered": 15057 },
    { "year": 2022, "total": 33136, "sheltered": 19750, "unsheltered": 13386 },
    { "year": 2023, "total": 35574, "sheltered": 20577, "unsheltered": 14997 },
    { "year": 2024, "total": 32882, "sheltered": 19031, "unsheltered": 13851 }
  ],
  "unemployment": [
    { "year": 2008, "veteranRate": 5.9, "civilianRate": 5.8 },
    { "year": 2009, "veteranRate": 8.1, "civilianRate": 9.3 },
    { "year": 2010, "veteranRate": 8.7, "civilianRate": 9.6 },
    { "year": 2011, "veteranRate": 8.3, "civilianRate": 8.9 },
    { "year": 2012, "veteranRate": 7.0, "civilianRate": 8.1 },
    { "year": 2013, "veteranRate": 6.6, "civilianRate": 7.4 },
    { "year": 2014, "veteranRate": 5.3, "civilianRate": 6.2 },
    { "year": 2015, "veteranRate": 4.6, "civilianRate": 5.3 },
    { "year": 2016, "veteranRate": 4.3, "civilianRate": 4.9 },
    { "year": 2017, "veteranRate": 3.7, "civilianRate": 4.4 },
    { "year": 2018, "veteranRate": 3.0, "civilianRate": 3.9 },
    { "year": 2019, "veteranRate": 3.1, "civilianRate": 3.7 },
    { "year": 2020, "veteranRate": 6.5, "civilianRate": 8.1 },
    { "year": 2021, "veteranRate": 4.4, "civilianRate": 5.4 },
    { "year": 2022, "veteranRate": 2.8, "civilianRate": 3.6 },
    { "year": 2023, "veteranRate": 3.1, "civilianRate": 3.6 },
    { "year": 2024, "veteranRate": 3.0, "civilianRate": 3.9 }
  ],
  "vaWaitTimes": [
    { "category": "Primary Care", "days2014": 115, "days2020": 48, "days2024": 34 },
    { "category": "Mental Health", "days2014": 84, "days2020": 54, "days2024": 42 },
    { "category": "Specialty Care", "days2014": 120, "days2020": 62, "days2024": 51 },
    { "category": "Disability Claims", "days2014": 262, "days2020": 130, "days2024": 139 }
  ],
  "topDisabilityConditions": [
    { "condition": "Tinnitus", "claims": 2800000 },
    { "condition": "Hearing Loss", "claims": 1700000 },
    { "condition": "PTSD", "claims": 1757000 },
    { "condition": "Limitation of Flexion (Knee)", "claims": 1200000 },
    { "condition": "Scars", "claims": 980000 },
    { "condition": "Lumbosacral Strain", "claims": 930000 },
    { "condition": "Paralysis of Sciatic Nerve", "claims": 860000 },
    { "condition": "Limitation of Motion (Ankle)", "claims": 780000 },
    { "condition": "Migraine Headaches", "claims": 720000 },
    { "condition": "Sleep Apnea", "claims": 680000 }
  ],
  "sources": [
    "VA National Veteran Suicide Prevention Annual Report (2024, covering 2001-2023 data)",
    "VA FY2025 Budget in Brief (department.va.gov)",
    "HUD Point-in-Time Count (2009-2024)",
    "Bureau of Labor Statistics, Employment Situation of Veterans (2008-2024)",
    "VA Benefits Administration Weekly Reports (2010-2025)",
    "VA FY2025 Agency Financial Report",
    "USASpending.gov Department of Veterans Affairs outlays"
  ]
}
