Top Defense Contractors
In FY2024, the Department of Defense awarded $214.9B in contracts to these 62 companies. The top 5 alone received over $109.0B.
| Rank | Company | FY2024 Contracts |
|---|---|---|
| 1 | Lockheed Martin(4 subsidiaries) | $47.8B |
| 2 | Boeing | $19.4B |
| 3 | RTX Corporation(2 subsidiaries) | $18.8B |
| 4 | General Dynamics(3 subsidiaries) | $12.5B |
| 5 | Northrop Grumman(2 subsidiaries) | $10.5B |
| 6 | Humana | $8.0B |
| 7 | Huntington Ingalls Industries(2 subsidiaries) | $7.5B |
| 8 | AmerisourceBergen | $6.1B |
| 9 | Atlantic Diving Supply | $4.7B |
| 10 | BAE Systems(3 subsidiaries) | $4.6B |
| 11 | L3Harris Technologies(3 subsidiaries) | $3.6B |
| 12 | Health Net Federal Services | $3.5B |
| 13 | Amentum | $3.2B |
| 14 | Booz Allen Hamilton | $2.6B |
| 15 | General Electric | $2.6B |
| 16 | Leidos | $2.5B |
| 17 | GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | $2.2B |
| 18 | OKINAWA IDEMITSU K.K. | $2.2B |
| 19 | SAIC | $2.2B |
| 20 | BECHTEL PLANT MACHINERY, INC. | $2.2B |
| 21 | BATH IRON WORKS CORPORATION | $2.1B |
| 22 | SPACE EXPLORATION TECHNOLOGIES CORP. | $1.8B |
| 23 | DELL MARKETING L.P. | $1.8B |
| 24 | FLUOR MARINE PROPULSION, LLC | $1.6B |
| 25 | VECTRUS SYSTEMS LLC | $1.6B |
| 26 | UNITED LAUNCH SERVICES, LLC | $1.5B |
| 27 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $1.5B |
| 28 | CACI, INC. - FEDERAL | $1.5B |
| 29 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $1.5B |
| 30 | NATIONAL STEEL AND SHIPBUILDING COMPANY | $1.4B |
| 31 | OSHKOSH DEFENSE LLC | $1.3B |
| 32 | SIERRA NEVADA COMPANY, LLC | $1.3B |
| 33 | KBR SERVICES, LLC | $1.2B |
| 34 | W S DARLEY & CO | $1.2B |
| 35 | Textron | $1.2B |
| 36 | NOBLE SUPPLY & LOGISTICS, LLC | $1.2B |
| 37 | VERTEX AEROSPACE LLC | $1.2B |
| 38 | THE AEROSPACE CORPORATION | $1.2B |
| 39 | MARINETTE MARINE CORPORATION | $1.1B |
| 40 | SERCO INC | $1.1B |
| 41 | AM GENERAL LLC | $1.1B |
| 42 | CLARK CONSTRUCTION GROUP LLC | $1.1B |
| 43 | VALERO MARKETING AND SUPPLY CO | $1.1B |
| 44 | AUSTAL USA, LLC | $1.1B |
| 45 | CANADIAN COMMERCIAL CORPORATION | $1.1B |
| 46 | OLIN WINCHESTER LLC | $1.0B |
| 47 | ROCKWELL COLLINS, INC. | $1.0B |
| 48 | BP PRODUCTS NORTH AMERICA INC. | $967M |
| 49 | CARAHSOFT TECHNOLOGY CORP | $923M |
| 50 | M1 SUPPORT SERVICES, L.P. | $904M |
The Military-Industrial Complex
In 1961, President Eisenhower warned of the “unwarranted influence” of the military-industrial complex. Six decades later, the defense industry has only grown more concentrated and powerful. The top 5 contractors receive more in Pentagon contracts than the combined GDP of many nations.
The revolving door between the Pentagon and defense industry remains wide open. Former generals and admirals routinely join contractor boards, while industry executives cycle into senior Pentagon positions. This creates a system where the people buying weapons and the people selling them are often the same people at different points in their careers.