U.S. Military Base Directory
A complete searchable directory of 1,518 known U.S. military installations worldwide — 824 domestic bases and 506 overseas bases across 113 countries.
Showing 1-50 of 1,518 installations
| Name | Country | Type |
|---|---|---|
| ? | Bahrain | Lily Pad |
| ? | Bahrain | Lily Pad |
| ? | Bahrain | Lily Pad |
| ? | Bahrain | Lily Pad |
| ? | Belgium | Lily Pad |
| ? | Belgium | Lily Pad |
| ? | Costa rica | Lily Pad |
| ? | Greece | Lily Pad |
| ? | Greece | Lily Pad |
| ? | Spain | Lily Pad |
| ? | Virgin islands | Lily Pad |
| ? | Virgin islands | Lily Pad |
| "Archipelago" CSL [loc? Sulu] | Philippines | Lily Pad |
| 14th Battalion, Toledo | Uruguay | US-Funded |
| 1LT John A Fera USARC | United States | Domestic |
| 1SG Robert L Kuhn USARC | United States | Domestic |
| 9th RRC Saipan Army Reserve Saipan | Northern mariana is | Overseas Base |
| Abeche | Chad | Overseas Base |
| Aberdeen Proving Ground | United States | Domestic |
| Accra | Ghana | Lily Pad |
| Adelphi Laboratory Center | United States | Domestic |
| Afobaka Tropics Test Site | Suriname | Lily Pad |
| Agadez | Niger | Overseas Base |
| Agana Navy Active Agana | Guam | Overseas Base |
| Agualva Munitions Storage Annex Air Force Active Lajesfield | Portugal | Overseas Base |
| Ahmed Al Jaber | Kuwait | Overseas Base |
| Air Force Active Lajesfield | Portugal | Overseas Base |
| Air Force Active Lajesfield | Portugal | Overseas Base |
| Air Force Maui Optical and Supercomputing Site | United States | Domestic |
| Air Force Office of Scientific Research | United States | Domestic |
| Air Force Plant 4 | United States | Domestic |
| Air Force Plant 42 | United States | Domestic |
| Air Force Plant 44 | United States | Domestic |
| Air Force Plant 6 | United States | Domestic |
| Aitos (Aytos) Storage Facility | Bulgaria | Lily Pad |
| Akasaka Administration Annex Air Force Active Tokyo | Japan | Overseas Base |
| Akasaka Press Center Army Active Tokyo | Japan | Overseas Base |
| Akasaki POL Dep Navy Active Sasebo | Japan | Overseas Base |
| Akizuki Ammunition Depot Army Active Akizuki | Japan | Overseas Base |
| Al Anand CLOSED, Yemen | Yemen | Overseas Base |
| Al Asad AB, Anbar | Iraq | Overseas Base |
| Al Dhafra | United arab emirates | Overseas Base |
| Al Mubarak AB @ Kuwait City IAP | Kuwait | Overseas Base |
| Al Mussanah AB | Oman | Overseas Base |
| Al Taqqadum, Eastern Anbar | Iraq | Overseas Base |
| Al Udeid | Qatar | Overseas Base |
| Al-Tanf 1. | Syria | Overseas Base |
| ALF Fentress Chesapke | United States | Domestic |
| ALF Orange | United States | Domestic |
| Ali Al Salem | Kuwait | Overseas Base |
About This Data
Domestic base data comes from the Pentagon's FY2024 Base Structure Report via the National Transportation Atlas Database (NTAD). Overseas base data is compiled from David Vine's comprehensive research at American University, cross-referenced with the Pentagon's Base Structure Report.
The U.S. maintains the largest network of military bases in world history. No other nation has more than a handful of overseas military installations. This global footprint costs taxpayers hundreds of billions annually and enables the projection of military force to every corner of the planet.